Special
Special: Used code "Save225" when you checkout to save $225 on any open weeks in 2022! Save even more for the week starting 7/2/22 with code "save605". New Reservations Only. Posted 5/17/22. You can call for the same special. Specials cannot be combined.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,999.00 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,099.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3,049.00 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,699.00 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,349.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,349.00 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,399.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,399.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,399.00 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,349.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,349.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,349.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,199.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,099.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,099.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,099.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,099.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,099.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,099.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,099.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,099.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,149.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,149.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,149.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,149.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,149.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,149.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,149.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,149.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,149.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Outdoor Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
GREAT CONDO!
This condo was gorgeous! So spacious and nautical! My husband and I adored it! The location and balcony views were great, everything was clean and well kept. We definitely would like to re-rent in October! The shelling was incredible: that's about all we did all week! Loads of shark teeth ( found a half of a megalodon tooth!!! ) sea glass, fossils! The only serious problem we had was the beach construction...we had to use the farthest beach access all week, they started at 7am with the dump trucks etc. Very noisy all day. Wish we would have known ahead of time, but we also understand that the beach must be repaired. All in all we both agreed that for the price and location, this was the best condo we have stayed in! Definitely recommend!!- Melanie K from Doylestown , Posted:
Wife
Only 2wine glasses. Hangers scarce and week wire. Bunk beds crowd 2nd bedro on No linens furnished.- Anonymous U , Posted:
Great
We had a very enjoyable stay…would stay again- Daniel L from WV , Posted:
Review
Best view in North Topsail. This condo not only has beach view it also has the bay view to enjoy the beautiful sunsets. Nice large balcony to enjoy. The split layout is so nice for two families or 2 couples to give you privacy and your own bathroom. The living space is very spacious and comfortable. It makes your day when you walk in the front door and can see the beach. Every thing you need. Kept very clean. Can't wait to come back.- Anonymous U , Posted:
#1506 St. Regis
Lovely, updated condo with a gorgeous view! Worth a stay!- Sherry T from Roanoke, Virginia , Posted:
Awesome Vacation Stay
We had a great time. Great location and very clean.- Anonymous U , Posted:
Great escape for our family!
St Regis, and specifically this unit, was the perfect place to get away and enjoy the beautiful beaches of North Topsail! We had everything we needed in a fun setting !- Chris B from Ashland, Ohio , Posted:
Great Getaway
We had a wonderful stay here. The rooms were just as described. Loved the view from the balcony, and the chairs out there were perfect for enjoying the view after putting the kids to bed. Definitely would stay here again.- Anonymous U , Posted:
Q: Is there a coffee pot in this unit, and if so does it use k cups?- Kelly K. Posted: 05/20/2021A:Hi Kelly,
This property has a standard coffee maker.
Answered: 05/22/2021Q: Do you give a veterans discount rate?- Becky M. Posted: 07/08/2021A:SwipeDrag for Questions/AnswersHi Becky,
Unfortunately, we do not offer a veterans discount.
Answered: 07/10/2021