All "community pools" are managed by HOAs. In normal times, all the pools would be open and operating at full capacity. These are not normal times.
The "phase" of reopening is a fluid issue and has an effect on whether pools are open at all as well as whether they are open but on a REDUCED occupancy mandate. Please modify your expectation accordingly.
Please do not rely completely on any information you get from any source. All information is, at best, a snapshot of today's circumstance. Come prepared to enjoy the beach and the island irrespective of the advertised pool amenity.
Many bars, restaurants, and attractions are operating at reduced capacity, hours, and staff. Be advised.
Community pool is currently closed. Scheduled to re-open, weather permitting, May 14th.May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,549.00 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,599.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,349.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,199.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,099.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,099.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $949.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $949.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $949.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,049.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $949.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $949.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $949.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,049.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,049.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,049.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $999.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $999.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $999.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $999.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $999.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $999.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $999.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $999.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Outdoor Amenities
Utilities & Features
Entertainment & Recreation
Town/Community