All "community pools" are managed by HOAs. In normal times, all the pools would be open and operating at full capacity. These are not normal times.
The "phase" of reopening is a fluid issue and has an effect on whether pools are open at all as well as whether they are open but on a REDUCED occupancy mandate. Please modify your expectation accordingly.
Please do not rely completely on any information you get from any source. All information is, at best, a snapshot of today's circumstance. Come prepared to enjoy the beach and the island irrespective of the advertised pool amenity.
Many bars, restaurants, and attractions are operating at reduced capacity, hours, and staff. Be advised.
Community pool is currently closed. Scheduled to re-open, weather permitting, May 14th.May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,349.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $949.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $949.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $949.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,049.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $949.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $949.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $949.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,049.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,049.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,049.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $999.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $999.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $999.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $999.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $999.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $999.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $999.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $999.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Outdoor Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Great unit!
Beautiful place. Great layout. Could use a different fridge so door can open all the way. And a stand alone ice maker.- Kittenbutton , Posted: 08/18/2016Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Beach Paradise
My husband and I rented this unit for a week. We brought 5 grandkids with us and there was room for everyone. The weather was perfect and my granddaughters loved having a swimming pool as well as the beach.
My husband and I loved having our morning coffee on the patio and walking on the beach in the morning and our oldest grandsons rented surf boards and really enjoyed the waves.
I would so rent this unit again!!- Clw4Ins , Posted: 08/25/2014Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
A needed Vacation provided
We arrived exhausted and left 2 weeks later rested. The ocean just outside, the porpoises, pelicans, fish, and fishing trawlers were like balm. The condo was probably the best we've used in many years. We wanted no commercialization but a lot of peace and got them both. It was a great birthday break.- Keith & Jonlyn Parker , Posted: 10/04/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Great family vacation
We had a large group of people spread between 3 houses in Shipwatch. Ths houses were accomodating. The weather, not so much, but we still had a great time. We would definitely rent again. Only negative is that you have to exit via the back stairs and go up another set of stairs in order to go to the beach. There's no direct beach access from the houses.- Kgm278 , Posted: 09/06/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Good Place, Good Location...but could use some touch up's
Our family of Five (Boy 13, Boy 11, Girl 8) and us rented a condo for the first time...wall are think...can not hear anyone next door...scenery and location is perfect. Condo has all that you need...only needed some touchups.
Pool was a nice (to have) but hardly utilized with the ocean at our doorstep.- A Flipkey Verified Reviewer , Posted: 07/18/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
A wonderful week!
Everything was as promised. Clean and neat. Outstanding location and view.
But felt very private. Great parking.- Bruce , Posted: 05/25/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
A great place to stay
This is a great townhome to rent. It was very clean when we arrived and was great for our 2 families that stayed there with a total of 3 children. We will again be renting this property this year.- Beth , Posted: 04/15/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
I love Topsail Island and I enjoy staying @ Shipwatch
The townhouse is nice, and clean It could us a few touch-up on the paint and the wall paper in the bathroom. But all in all it is very nice, clean and quite.- A Flipkey Verified Reviewer , Posted: 04/10/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Q: Does this property have a coffee maker or Keurig or both? Thanks!- Mikaela W. Posted: 06/27/2021A:SwipeDrag for Questions/AnswersHi Mikaela,
This property has an automatic drip coffee maker.
Answered: 06/29/2021