All "community pools" are managed by HOAs. In normal times, all the pools would be open and operating at full capacity. These are not normal times.
The "phase" of reopening is a fluid issue and has an effect on whether pools are open at all as well as whether they are open but on a REDUCED occupancy mandate. Please modify your expectation accordingly.
Please do not rely completely on any information you get from any source. All information is, at best, a snapshot of today's circumstance. Come prepared to enjoy the beach and the island irrespective of the advertised pool amenity.
Many bars, restaurants, and attractions are operating at reduced capacity, hours, and staff. Be advised.
Community pool is currently closed. Scheduled to re-open, weather permitting, May 14th.May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $749.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $699.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $649.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $649.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $549.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $549.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $549.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $599.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $549.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $549.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $549.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $599.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $599.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $649.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $599.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $599.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $599.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $599.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $599.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $599.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $599.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $599.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Great Space For A Great Price!
I rented this townhouse for me and my kids (22,23,24) to stay and just be able to relax and have a great time. I was hoping that it was close enough to the beach and pool that we could spend the majority of our time in either place. I am so glad that it was exactly as described! The townhouse has 2 bedrooms with very comfortable beds, a full kitchen with the basic pans and dishes, along with a full dining set and living room with a pull out sofa as well! Everything was neat and clean, although sometimes the light switches confused me just with where they were in relation to where the light turned on. My kids and I had a great time and even got to see one of the turtle volunteers excavate one of the turtle nests after they hatched! Definitely well worth the money spent and would go here again!- Sandy K from Troutman, NC , Posted:
Q: Is there a washer and dryer?- Mari T. Posted: 06/20/2021A:SwipeDrag for Questions/AnswersH Mari,
There is a washer and dryer in the home.
Answered: 06/29/2021