May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,299.00 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,349.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,249.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,249.00 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,199.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,199.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,049.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $999.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $999.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $999.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $999.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $999.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $999.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $999.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $999.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $999.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $999.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $999.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $999.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $999.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $999.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $999.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $999.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $999.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Head of household
We really enjoyed staying here! We used to stay in #203, but have outgrown it ?. Very beautiful condo and great location. Found out while staying there. The owner is one of our youngest son’s favorite authors growing up! We will definitely be back next year.- Marcus M from Sugarcreek , OH , Posted: