May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,299.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,999.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,849.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,849.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,749.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,749.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,749.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,849.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,749.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,749.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,749.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,799.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,799.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,849.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,849.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,849.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,849.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,849.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,849.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,849.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,849.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,849.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Terrific house, right on the beach
My friend and I stayed in this lovely house which is right on the beach. It was much too large for two of us, but we wanted to be close to nearby friends. The house is beautifully decorated and very comfortable. Decent kitchen. The 2 king bedrooms on the middle floor had beach views and we could hear the surf at night, which was most welcome. The beds were very comfortable. The showers had great water pressure. The one downside to this house: lots of stairs. We got a workout each day climbing to the 3rd floor, which is the main living area. But then again - we got plenty of exercise. We had no problems with the rental company. We would rent this house again.- Anonymous U , Posted: