June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4,099.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4,099.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,649.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,649.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,649.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4,549.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,649.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,649.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,649.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4,549.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4,549.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,999.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,849.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,849.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3,849.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3,849.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,849.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3,849.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,849.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3,849.00 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,849.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3,849.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,849.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3,999.00 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,999.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,999.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,849.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,849.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,849.00 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5,299.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6,199.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $11,149.00 |
28 | 29 | 30 | 31 |
Location Type
Major Amenities
Standard Amenities
Outdoor Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Fabulous week, just needs a few minor tweaks
This house was perfect for our crowd. The pool and the beach access were wonderful. Checking in was quick and painless. The response times by the pool guy and maintenance team were quick and impressive. The speakers throughout the house were cool. Convenient location since we were right over the bridge, quick trip to sneads ferry. One suggestion would be to secure the wifi, as it was inconsistent. The second suggestion would be to improve the utensils, tools, and pots and pans in the kitchen.- Julie , Posted: 08/22/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Great time
This is our 3rd year coming to North Topsail island. We enjoy every year we come and we look forward to many more. This year we rented a bigger house because of more friends able to come. Everyone had a great time and are looking forward to next year's time. Treasure Realty does a good job with the rentals and are very accomodating. The people on the phone are very helpful and nice.- A Flipkey Verified Reviewer , Posted: 09/13/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
One of our best vacations!
We received good service from Treasure Realty, no complaints. When we first tried to book a home a year ago, we were bumped from our first through third choice and this home was our fourth choice, I was a little nervous. I am so glad because it was beautiful! and the location of the home was even better than our first choices, as observed when we got there. We liked everything about our home, stay and location! Many memories to be cherished!! Thank you so much!!- Tlmbc/Families , Posted: 09/05/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
This beautiful house in a beautiful location is a great place fo
Loved the house - it was well equipped, beautifully furnished and the location is simply spectacular. We enjoyed the decks, the pool, the hot tub and all the bedrooms/bathrooms. The only down side I can think of is this house is very vertical". One additional amenity that would make it perfect is an elevator!"- A Flipkey Verified Reviewer , Posted: 08/30/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
fantastic
The service was wonderful, we had a couple problems and treasure realty fixed them immediately. The home was beautiful, the location was perfect [private, yet only 3 miles from the store]. I loved everything about the home. There are absolutely no dislikes. If i was rich i would buy it. Thank you for making our family vacation so wonderful.- A Flipkey Verified Reviewer , Posted: 06/07/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
A great week with family and friends
The service could not of been better. This is a great place to vacation if you want to avoid the big crowds. Had two great days of fishing on the Vonda Kay. Weather was great, had a wonderful time.- A Flipkey Verified Reviewer , Posted: 04/15/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Review
The kitchen was well equipped, just bring throw away 9x13 pans and a big pot if you want to make a boil! The bunk beds off the family room were a little wobbly and weren’t ideal for a 17 and 15 year old boy! Took the mattress off and laid it on the floor because it was so noisy! The air conditioning was top notch on all three floors! It gets a little tiring carrying things up all the stairs, but if you are into exercise, it’s great! We enjoyed our week!- Sandra C from Glen Allen, Va , Posted: