May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,599.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,399.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,399.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,449.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,299.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,299.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,299.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,449.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,399.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,399.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,399.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,399.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,399.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,399.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,399.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,399.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Very nice place to stay
This house has a wonderful ocean view & is well outfitted. There is plenty of space for a large group and it's location is convenient to restaurants & shopping.- Pegneel , Posted: 08/18/2016Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Topsail Vacation 2011, a complete family experience.
The location was great and the accommodations were more than adequate. The service from Treasure Realty was outstanding. What we liked the most was the proximity to the beach. The downside was the rental is starting to show it's age. The stairs to the beach were in need of repair and another disappointment was the condition of the grill - unusable. The rental was a great value for the money we paid however.- Tom , Posted: 04/10/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!Hi Tom, We are glad you enjoyed renting this home back in 2011. We have good news that this home was purchased by new owners three years ago and has been completely transformed. Check out the new pictures and 3D tour posted above. --Treasure Team
- Treasure Realty staff, Posted: 05/27/2021
Great House for Large Groups
Beautiful home for large groups. Great floor plan. Well stocked kitchen. Very easy to feed a big group--large dining table. Really great to be right on the beach. Lots of sand toys available. Good seating on the decks, and so great to have the second deck to make it shady. We would absolutely return.- Anonymous U , Posted:
Q: Does this property have washer and dryer- Fran W. Posted: 05/25/2021A:Hi Fran,
This property does have a washer and dyer.
Answered: 05/26/2021Q: Is there an outdoor grill available with this property?- karen a. Posted: 06/16/2021A:SwipeDrag for Questions/AnswersHi Karen,
There is not a gill listed as an amenity for the home. You can bring one or use one of our local companies to rent a grill, such as Sweet Dreams Linen.
Answered: 06/29/2021