May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,049.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,049.00 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,199.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,149.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,149.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,149.00 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,149.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,099.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,099.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,099.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $949.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $949.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $949.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,049.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $949.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $949.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $949.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,049.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,049.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,049.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $999.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $999.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $999.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $999.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $999.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $999.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $999.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $999.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Beautiful home with updated atmosphere and spacious rooms.
This house was perfect for one or more families. There are 4 bedrooms so you can share with someone or have your own room. Plus the 3 bathrooms was a bonus. No fighting over anything because of all the room we had. The house is kept clean and neat. It has all the stuff you need and want in my opinion.- Tinker_Fairy85 , Posted: 08/24/2016Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Vacation 2013
Great service from Treasure Realty. Nice and clean house. Too many steps, not handy for older people.
We stayed 2 weeks, a lot of construction going on. Couldn't sleep in or take naps because too loud. Did not get to enjoy the balcony due to all of the construction going on.- Nancy , Posted: 09/05/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Wonderful, Beautiful Place
Place was brand new. Good Location, minutes from the beach. Older kids could come and go as they please. Since it was new, it lacked some useful accessories in the kitchen. Beds were for the most part comfortable. They did not have any dressers in two of the rooms, so no place to put clothes. Needed places to hang wet towels from the beach. It was advertized to sleep 10, which it did, but did not have enough room to sit 10 for meals. I feel that hopefully next year all that will be straightened out. Probably first time landlords. Would go back.- Ncresident1234 , Posted: 07/28/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Favorite place to stay!
This is my 4 or maybe 5th stay at this townhouse. The Owners have provided everything you need in this spacious home. Love the new sectional couch, new decor in kitchen abd updated bedroom off kitchen Location. Is just a across the street to beach. Easy access! Kids love the pool after a long day on beach! Plenty space for family - 2 adults., 2 college girls and 2 - 16 yr boys. Girls love the convenient location to center of Surf City. Minutes away from everything. Lovely size kitchen for the week. Kids played the board games the owned provided. Bathrooms are very spacious and all 3 worked for our family of 6. I love this house. Great getaway. I’ll keep staying here. Rates for the week are very economical. There are steps at the entrance!! I kinda appreciated the workout. Lol. Not bad actually. Also the house has a nice washer and dryer set if you needed it. Kids enjoyed the access to canal for crab fishing. Book it. You will have a relaxing week there. Safe and convenient to where ever you want to go on the Island.- Dawn Z from Stuarts Draft VA , Posted: