May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,849.00 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,449.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,049.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,049.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,049.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,149.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,049.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,049.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,049.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,149.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,149.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,149.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,099.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,099.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,099.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,099.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,099.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,099.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,099.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,099.00 |
26 | 27 | 28 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Great time with family and friends
Rented both sides of duplex Very convient Both sides well supplied with cooking supplies Good DVD s but Olympics on!- Dennism2633 , Posted: 08/24/2016Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Wonderful vacation and wonderful house at the beach
The location is great. Oceanfront to a wide, clean, quiet beach. The local golf is above average and priced fairly. The house is spacious, clean and has all necessary amenities. From check in to check out we had no problems. Treasure Realty is professional and the house was exactly as advertised. We had a wonderful vacation and would definitely return to this house and use Treasure Realty again.- Cmr23_122 , Posted: 09/16/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
wonderful get away from reality !!
Relaxing restful peaceful stay, and get back in touch with what is most important in life...Family !! Loved the house, plenty of space for all, backyard deck led straight to paradise...the ocean always make you realize just how small we really are.- A Flipkey Verified Reviewer , Posted: 06/13/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Great location and stayed here two years in a row
This house is very well kept and has all the ammenities described in the rental.
The house is spacious and comfortably accomadates 11 as advertised.
House is located directly in front of an old pier and signs are posted for safety. We found that the pier posed little danger as long as you were aware of the location. Little congestion on the Beach due to the location of house.
Recommend duplex to big families as we rented out both sides and has an indoor door connecting both sides so felt like one big house.- A Flipkey Verified Reviewer , Posted: 04/13/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Great trip
This is a very nice vacation rental. My family enjoyed it. The house is extremely nice and clean. Great location. Good place to find shark teeth.- Melinda C from Van wV , Posted:
Q: We are arriving on August 7th and I’m wondering if we have to receive a key to enter or if there is a keypad at this house?Thank you.- Jennifer P. Posted: 07/06/2021A:SwipeDrag for Questions/AnswersHi Jennifer,
This property is a keyed home so you will have to stop at our Sneads Ferry office to pick up your check in packet with keys.
Answered: 07/10/2021