August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,699.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,699.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,499.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,499.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,499.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,499.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,499.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,499.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,699.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,749.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,599.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,599.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,599.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,599.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,599.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,599.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,599.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,599.00 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,599.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,599.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,599.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,699.00 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,699.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,699.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,849.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,849.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,849.00 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,049.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,349.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,899.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4,399.00 |
28 | 29 | 30 | 31 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Wedding/Vacation
We stayed here for our daughter's wedding and vacation. Her wedding was at St. Regis Resort and it was only a few minutes from the resort. This house was beautiful and spacious. The view was perfect. You do have to supply your own sheets or pay for them when you book. When we arrived, there were no towels, wash clothes, or dish clothes and we had to go buy them. Overall, the house was perfect. We would definitely stay here again.- 1Beachgirl06 , Posted: 10/04/2020Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Beautiful place
We stayed here for a week in October. House was clean and beautiful! We walked right out to the beach and there is a fabulous outdoor shower. Well stocked kitchen. We will def book this house again!- Amanda N , Posted: 03/04/2018Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Open floor plan, tastefully decorated, comfortable, well stocked kitchen
We made many good memories during our stay in this home. It was comfortable and welcoming. We would love to return to this home in the future.- Y8880Tvpatricial , Posted: 08/10/2017Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
great week at Top Sail Beach
we enjoyed our stay. Great house and the weather good not have benn better.- A Flipkey Verified Reviewer , Posted: 08/02/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Super time
Great place for our gang of 14. Great views! Tastefully decorated--just wish there were more king size beds available. As advertised value. Had to report a few items--broken step, window blind in one room but were handled quickly. Tv remotes were not with correct TV but I figured that was either previous tenant or house keeping. Well stocked kitchen and everything worked!- Meemaw , Posted: 08/02/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Laid back
The house itself is nothing spectacular but it worked out perfectly with our group. We had a lot of kids with us and we didn't have to worry a lot of them breaking or ruining anything. The house definitely needs some updates! If you have kids I would recommend this house! We would rent it again!!- A Flipkey Verified Reviewer , Posted: 08/01/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Family time
We stayed here for family time at Christmas. The house had a great view of the ocean and was conveniently located. Also the house was perfect for a large family. We will most definitely stay here again.- Anonymous U , Posted:
Q: Is there a grill?- Beth T. Posted: 06/05/2021A:SwipeDrag for Questions/AnswersHI Beth,
There is not a grill at the property but you rent one from a local company. We recommend Sweet Dreams Linen for rentals.
Answered: 06/05/2021