Topsail Island Vacation Rentals  

Single Family Homes and Cottages on Topsail Island ^Top

Amenities Key: Private Heated Pool, Private Pool, Community Pool, Hot Tub, Elevator,Pets OK, Jacuzzi Tub, Enclosed Outside Shower, Internet Connection, Fireplace, grill, Free Linens.  All homes have: outside shower or hose, central AC, washer/dryer, cable/satellite TV, full kitchens,  phone.
Single Family Homes Address BRs/
Baths
Max.
Guests
Property
View
Prime Mid Off Damage
Deposit

6 to 9 Bedroom Homes (21):             (listed from highest to lowest price)

100 Island Drive open 6/11/05 8.5/9.5 26 $9495 $5795 $2995 $500.00
124 Ocean View Lane open 3/01/05 8/7.5 28 $7995 $4195 $2995 Call 4 info
642 Hampton Colony   3x Built  '03 9/7.5 28 $7495 $3795 $2995 $500.00
526 New River Inlet Rd.   Open '05 8/7.5 24 $7495 $3795 $2995 $500.00
3568 Island Drive 2x Open '05 7/7 26 $7395 $3395 $2295 $500.00
448 New River Inlet Rd. 2x Built '04 7/7 22 $7195 $3395 $1895 $500.00
4368 Island Drive 2x Open '05 7/7 25 $6995 $3195 $1795 $500.00
408 New River Inlet Rd. 2x Built '04 6/6.5 18 $5695 $2895 $1595 $500.00
644 Hampton Colony    2x Built  '02 6/6.5 19 $4895 $2995 $1595 $500.00

414 Hampton Colony Built '04

6/6.5 18 $4895 $2995 $1595 $500.00
612 Hampton Colony 2x Open '05 6/5.5 16 $4895 $2995 $1595 $500.00
4464 Island Drive 2x Built '04 6/6.5 18 $4495 $2995 $1595 $500.00
FOUR OF A KIND! Built  '03 8/6 22 $4190 $2590 $1590 $500.00
814 N. Topsail Dr.  Built  '03 6/3 16 $3495 $1995 $1295 $500.00
1251 New River Inlet    Built  '03 6/3 16 $3395 $1995 $1195 $500.00
1247 New River Inlet      Built  '03 6/3 16 $3395 $1995 $1195 $500.00
3044 Island Dr. 6/3.5 17 $3395 $1995 $1295 $400.00
636 Hampton Colony 6/3 18 $3395 $1995 $1195

  $400.00

3564/3562 Island Drive 6/6 16 $3295 $1950 $1195 $400.00

104 Bay Court  Boat Launch/Dock

6/3.5 20 $2995 $1695 $995 $400.00

1255 New River Inlet Rd. Built  '04

6/3 15 $2995 $1695 $995 $400.00
5 Bedroom Homes (26):                              (listed from highest to lowest price)

3686 Island Dr. Built '04

5/5.5 16 $5495 $3395 $1895 $500.00
442 New River Inlet Rd   Open '04 5/5.5 14 $5395 $3395 $1895 $500.00
3892 Island Dr. Built  '03 5/5.5 16 $5395 $2495 $1395 $500.00
418 New River Inlet Rd. Built '04 5/5.5 16 $5295 $3295 $1795 $500.00
424 New River Inlet Rd. Built '04 5/5.5 16 $5295 $3295 $1795 $500.00
460 New River Inlet Rd. Built '04 5/5.5 14 $5195 $3195 $1695 $500.00
412 New River Inlet Rd. 12 person   Built '04 5/5.5 14 $3995 $2695 $1395 $500.00
4348 Island Dr. Built '04 (Ocean Ridge) 5/4.5 20 $3795 $2495 $1395 $500.00
4204 Island Drive (Ocean Ridge) Built '04 5/4.5 14 $3795 $2495 $1395 $500.00
454 New River Inlet Rd. Built '04 5/5.5 16 $3595 $2495 $1395 $500.00
880 New River Inlet Rd. Built '03 5/5.5 16 $3595 $2195 $995 $400.00
3064 Island Dr. 5/3.5 14 $3495 $2095 $1295 $500.00
3060 Island Dr. 5/3.5 14 $3495 $2095 $1295 $500.00
380 Hampton Colony Built  '01 5/4.5 15 $3450 $2295 $1350 $500.00
4388 Island Drive 5/5.5 16 $3395 $2195 $1095 $500.00
388 New River Inlet Rd. 2x Built  '03 5/4 16 $3395 $2495 $1250 $400.00
518 North Shore Dr.  Built  '02 5/5.5 14 $3295 $2295 $1295 $400.00
4476 Island Dr. Built  '02 5/5.5 16 $3295 $2295 $1295 $400.00
4456 Island Dr. Built  '03 5/5.5 14 $3295 $2295 $1295 $400.00
4416 Island Dr. Built '04 5/5.5 18 $3295 $2295 $1295 $400.00
408 Hampton Colony   Built  '03 5/5.5 16 $3250 $2095 $1150 $500.00
1050 New River Inlet Rd. 5/3 13-15 $2895 $1795 $995 $400.00
4478 Island Dr.  Built  '02 5/5.5 16 $2795 $1695 $1095 $400.00
2058 New River Inlet Rd Built '04 5/3.5 14 $2395 $1495 $850 $400.00

1601 New River Inlet Rd. Dock

5/3 12 $1495 $1150 $850 $300.00
4 Bedroom Homes (21):  (listed from highest to lowest price)

4158 Island Drive (Ocean Ridge) Built '04

4/4.5 14 $3450 $2295 $1295 $400.00
139 S. Permuda Wynd  Built  '04 4/2.5 10 $3395 $2195 $1095 $400.00
1042 New River Inlet Rd. 2x 4/3.5 12 $3195 $2395 $1395 $400.00
4326 Island Dr. (Ocean Ridge) 4/3.5 12 $3195 $2195 $1195 $400.00
4230 Island Dr. 2x (Ocean Ridge) 4/3.5 11 $3195 $2195 $1195 $400.00
4328 Island Dr. (Ocean Ridge)  4/3 12 $3195 $2195 $1195 $400.00
4150 Island Dr. (Ocean Ridge) Built  '04 4/3.5 12 $3195 $2195 $1195 $400.00
4386 Island Dr. 4/3 12 $2695 $2195 $1295 $400.00
4412 Island Dr. 4/2.5 12 $2695 $1695 $1095 $400.00
3674 Island Dr. 4/2.5 12 $2695 $1695 $1095 $400.00
4330 Island Dr. 2x (Ocean Ridge) 4/3.5 10 $2695 $1795 $895 $400.00
3004 Island Dr. 4/3 10 $2495 $1495 $995 $300.00
4444 Island Dr. 4/3 10 $2295 $1395 $995 $300.00

200 Ernest Dr.

4/2 10 $2195 $1350 $950 $300.00
4472 Island Dr. 4/3 10 $2095 $1295 $895 $300.00
3767 Island Dr. Built  '03 4/3 12 $1595 $975 $650 $300.00
3759 Island Dr. Built  '03 4/3 11 $1595 $975 $650 $300.00
1069 New River Inlet Rd. 4/3 12 $1495 $975 $650 $300.00
1661 New River Inlet Rd. Dock 4/2.5 8 $1495 $895 $595 $200.00
2373 New River Inlet Rd. 4/3 10 $1395 $895 $595 $300.00
2416 Island Drive 4/3 13 $1295 $795 $650 $200.00
3 Bedroom Homes (5):                              (listed from highest to lowest price)
107 S. Permuda Wynd 3/3.5 14 $2995 $2195 $1095 $400.00
204 Mason Court 3/3.5 12 $1995 $1195 $895 $300.00
648 Hampton Colony 3/3 8 $1695 $1495 $1100 $300.00
335 Seashore Dr. 3/2 10 $1295 $795 $595 $400.00
308 Lanterna  3/3 8 $1095 $795 $595 $200.00

Town Homes & Duplexes on Topsail Island^Top

Amenities Key: Private Heated Pool, Private Pool, Community Pool, Hot Tub, Elevator,Pets OK, Jacuzzi Tub, Enclosed Outside Shower, Internet Connection, Fireplace, grill, Free Linens.  All homes have: outside shower or hose, central AC, washer/dryer, cable/satellite TV, full kitchens,  phone.
Town Homes/Duplexes BRs/
Baths
Max.
Guests
Property
View
Prime Mid Off Damage
Deposit
5 Bedroom Duplex Homes (9):   (listed from highest to lowest price)

Villas By the Seas  

5/4 12-14 $3395 $1695 $1295 $500.00
862 New River Inlet Rd Built '04 5/4 12 $3395 $1695 $1295 $500.00
868 New River Inlet Rd Built '04 5/4 12 $3395