|
Units South of Intersection |
Distance from Intersection |
Units North of Intersection |
Distance from Intersection | |||
|
North Topsail Beach Properties: |
North Topsail Beach Properties: |
|||||
| Hampton Colony 648 | 0.1 Miles South of Intersection | Ocean View Ln. 124 | 0 Miles North of Intersection | |||
| Hampton Colony 644 | 0.1 Miles South of Intersection | Ocean View Ln 100 | 0.1 Miles North of Intersection | |||
| Hampton Colony 642 | 0.1 Miles South of Intersection | New River Inlet Rd 388 | 0.6 Miles North of Intersection | |||
| Hampton Colony 636 | 0.1 Miles South of Intersection | New River Inlet Rd 406 | 0.6 Miles North of Intersection | |||
| Hampton Colony 612 | 0.2 Miles South of Intersection | New River Inlet Rd 418 | 0.6 Miles North of Intersection | |||
| Hampton Colony 602 | 0.2 Miles South of Intersection | New River Inlet Rd 424 | 0.7 Miles North of Intersection | |||
| Hampton Colony 416 | 0.3 Miles South of Intersection | New River Inlet Rd 430 | 0.7 Miles North of Intersection | |||
| Hampton Colony 412 | 0.3 Miles South of Intersection | New River Inlet Rd 436 | 0.7 Miles North of Intersection | |||
| Hampton Colony 408 | 0.3 Miles South of Intersection | New River Inlet Rd 442 | 0.7 Miles North of Intersection | |||
| Hampton Colony 380 | 0.3 Miles South of Intersection | New River Inlet Rd 448 | 0.7 Miles North of Intersection | |||
| Island Drive 4478 | 0.4 Miles South of Intersection | New River Inlet Rd 454 | 0.8 Miles North of Intersection | |||
| Island Drive 4476 | 0.4 Miles South of Intersection | New River Inlet Rd 460 | 0.8 Miles North of Intersection | |||
| Island Drive 4472 | 0.4 Miles South of Intersection | New River Inlet Rd 526 | 1 Miles North of Intersection | |||
| Island Drive 4464 | 0.4 Miles South of Intersection | New River Inlet Rd 544 | 1 Miles North of Intersection | |||
| Island Drive 4458 | 0.4 Miles South of Intersection | Mason Court 204 | 1.1 Miles North of Intersection | |||
| Island Drive 4456 | 0.4 Miles South of Intersection | Sailview Drive 18 | 1.6 Miles North of Intersection | |||
| Island Drive 4444 | 0.4 Miles South of Intersection | Sailview Drive 7 | 1.6 Miles North of Intersection | |||
| Island Drive 4426 | 0.5 Miles South of Intersection | Cape Lane 1 | 1.6 Miles North of Intersection | |||
| Island Drive 4420 | 0.5 Miles South of Intersection | Villa Capriani | 1.6 Miles North of Intersection | |||
| Island Drive 4416 | 0.5 Miles South of Intersection | New River Inlet Rd 816 | 1.6 Miles North of Intersection | |||
| Island Drive 4414 | 0.5 Miles South of Intersection | New River Inlet Rd 848 | 1.6 Miles North of Intersection | |||
| Island Drive 4412 | 0.5 Miles South of Intersection | New River Inlet Rd 850 | 1.6 Miles North of Intersection | |||
| Island Drive 4388 | 0.6 Miles South of Intersection | New River Inlet Rd 854 | 1.6 Miles North of Intersection | |||
| Island Drive 4386 | 0.6 Miles South of Intersection | New River Inlet Rd 856 | 1.7 Miles North of Intersection | |||
| Island Drive 4384 | 0.6 Miles South of Intersection | New River Inlet Rd 862 | 1.7 Miles North of Intersection | |||
| Island Drive 4368 | 0.6 Miles South of Intersection | New River Inlet Rd 868 | 1.7 Miles North of Intersection | |||
| Island Drive 4366 | 0.6 Miles South of Intersection | New River Inlet Rd 880 | 1.7 Miles North of Intersection | |||
| Island Drive 4364 | 0.6 Miles South of Intersection | Topsail Villa 20 | 1.8 Miles North of Intersection | |||
| Island Drive 4348 | 0.6 Miles South of Intersection | Topsail Villa 52 | 1.8 Miles North of Intersection | |||
| Island Drive 4346 | 0.6 Miles South of Intersection | Goldsboro Lane 327 | 2 Miles North of Intersection | |||
| Island Drive 4334 | 0.7 Miles South of Intersection | New River Inlet Rd 1042 | 2.2 Miles North of Intersection | |||
| Island Drive 4330 | 0.7 Miles South of Intersection | New River Inlet Rd 1048 | 2.2 Miles North of Intersection | |||
| Island Drive 4328 | 0.7 Miles South of Intersection | New River Inlet Rd 1050 | 2.2 Miles North of Intersection | |||
| Island Drive 4326 | 0.7 Miles South of Intersection | New River Inlet Rd 1069 | 2.2 Miles North of Intersection | |||
| Island Drive 4296 | 0.8 Miles South of Intersection | New River Inlet Rd 1124 | 2.3 Miles North of Intersection | |||
| Island Drive 4276 | 0.8 Miles South of Intersection | New River Inlet Rd 1128 | 2.3 Miles North of Intersection | |||
| Island Drive 4256 | 0.9 Miles South of Intersection | New River Inlet Rd 1174 | 2.5 Miles North of Intersection | |||
| Island Drive 4246 | 0.9 Miles South of Intersection | Pinellas Bay 211 | 2.8 Miles North of Intersection | |||
| Island Drive 4230 | 1.0 Miles South of Intersection | Pinellas Bay 213 | 2.8 Miles North of Intersection | |||
| Island Drive 4216 | 1.0 Miles South of Intersection | Pinellas Bay 215 | 2.8 Miles North of Intersection | |||
| Island Drive 4204 | 1.0 Miles South of Intersection | Pinellas Bay 217 | 2.8 Miles North of Intersection | |||
| Island Drive 4186 | 1.0 Miles South of Intersection | Pinellas Bay 219 | 2.8 Miles North of Intersection | |||
| Island Drive 4166 | 1.1 Miles South of Intersection | New River Inlet Rd 1334 | 3 Miles North of Intersection | |||
| Island Drive 4158 | 1.1 Miles South of Intersection | New River Inlet Rd 1337_1339 | 3 Miles North of Intersection | |||
| Island Drive 4150 | 1.1 Miles South of Intersection | New River Inlet Rd 1346 | 3 Miles North of Intersection | |||
| Island Drive 4004 | 1.5 Miles South of Intersection | New River Inlet Rd 1401 | 3 Miles North of Intersection | |||
| Island Drive 4002 | 1.5 Miles South of Intersection | New River Inlet Rd 1405 | 3 Miles North of Intersection | |||
| Island Drive 4000 | 1.5 Miles South of Intersection | New River Inlet Rd 1419 | 3 Miles North of Intersection | |||
| Island Drive 3986 | 1.5 Miles South of Intersection | New River Inlet Rd 1438 | 3.1 Miles North of Intersection | |||
| Island Drive 3984 | 1.5 Miles South of Intersection | New River Inlet Rd 1442 | 3.1 Miles North of Intersection | |||
| Island Drive 3982 | 1.5 Miles South of Intersection | New River Inlet Rd 1444 | 3.1 Miles North of Intersection | |||
| Island Drive 3980 | 1.5 Miles South of Intersection | New River Inlet Rd 1529 | 3.3 Miles North of Intersection | |||
| Island Drive 3952 | 1.6 Miles South of Intersection | Bay Court 104 | 3.4 Miles North of Intersection | |||
| Island Drive 3950 | 1.6 Miles South of Intersection | New River Inlet Rd 1601 | 3.4 Miles North of Intersection | |||
| Island Drive 3944 | 1.6 Miles South of Intersection | New River Inlet Rd 1745 | 3.8 Miles North of Intersection | |||
| Island Drive 3940 | 1.6 Miles South of Intersection | Shipwatch 1784 | 3.9 Miles North of Intersection | |||
| Island Drive 3938 | 1.7 Miles South of Intersection | Topsail Dunes | 4 Miles North of Intersection | |||
| Island Drive 3936 | 1.7 Miles South of Intersection | Shipwatch Villa | 4.1 Miles North of Intersection | |||
| Island Drive 3892 | 1.7 Miles South of Intersection | Shipwatch 201 | 4.2 Miles North of Intersection | |||
| Island Drive 3890 | 1.7 Miles South of Intersection | Shipwatch 203 | 4.2 Miles North of Intersection | |||
| Island Drive 3888 | 1.7 Miles South of Intersection | Shipwatch 217 | 4.2 Miles North of Intersection | |||
| Island Drive 3886 | 1.7 Miles South of Intersection | St Regis | 4.4 Miles North of Intersection | |||
| Island Drive 3876 | 1.7 Miles South of Intersection | New River Inlet Rd 2054 | 4.5 Miles North of Intersection | |||
| Island Drive 3874 | 1.7 Miles South of Intersection | New River Inlet Rd 2058 | 4.6 Miles North of Intersection | |||
| Island Drive 3872 | 1.7 Miles South of Intersection | New River Inlet Rd 2060 | 4.6 Miles North of Intersection | |||
| Island Drive 3870 | 1.7 Miles South of Intersection | Topsail Reef | 4.9 Miles North of Intersection | |||
| Island Drive 3868 | 1.7 Miles South of Intersection | Coastal Drive 210 | 5 Miles North of Intersection | |||
| Island Drive 3840 | 1.8 Miles South of Intersection | Coastal Drive 227 | 5 Miles North of Intersection | |||
| Island Drive 3838 | 1.8 Miles South of Intersection | New River Inlet Rd 2284 | 5 Miles North of Intersection | |||
| Island Drive 3801 | 1.9 Miles South of Intersection | New River Inlet Rd 2318 | 5.1 Miles North of Intersection | |||
| Island Drive 3767 | 1.9 Miles South of Intersection | New River Inlet Rd 2324 | 5.1 Miles North of Intersection | |||
| Sea Oats Court 116 | 1.9 Miles South of Intersection | Port Drive 217 | 5.1 Miles North of Intersection | |||
| Island Drive 3759 | 2.0 Miles South of Intersection | New River Inlet Rd 2328 | 5.2 Miles North of Intersection | |||
| Island Drive 3733 | 2.1 Miles South of Intersection | New River Inlet Rd 2334 | 5.2 Miles North of Intersection | |||
| Island Drive 3686 | 2.2 Miles South of Intersection | New River Inlet Rd 2334 | 5.2 Miles North of Intersection | |||
| Island Drive 3674 | 2.3 Miles South of Intersection | New River Inlet Rd 2344 | 5.2 Miles North of Intersection | |||
| Island Drive 3638 | 2.4 Miles South of Intersection | New River Inlet Rd 2364 | 5.2 Miles North of Intersection | |||
| Island Drive 3634 | 2.4 Miles South of Intersection | New River Inlet Rd 2370 | 5.2 Miles North of Intersection | |||
| Island Drive 3568 | 2.5 Miles South of Intersection | New River Inlet Rd 2373 | 5.2 Miles North of Intersection | |||
| Island Drive 3556 | 2.6 Miles South of Intersection | New River Inlet Rd 2376 | 5.3 Miles North of Intersection | |||
| Island Drive 3554 | 2.6 Miles South of Intersection | New River Inlet Rd 2385 | 5.3 Miles North of Intersection | |||
| Island Drive 3552 | 2.6 Miles South of Intersection | New River Inlet Rd 2390 | 5.3 Miles North of Intersection | |||
| Heron Cay 103 | 2.6 Miles South of Intersection | River Road 3928 | 5.5 Miles North of Intersection | |||
| Topsail Rd 527 | 2.6 Miles South of Intersection | |||||
| Topsail Rd 321 | 3.1 Miles South of Intersection | |||||
| Bermuda Landing 30 | 3.1 Miles South of Intersection | |||||
| Island Drive 3064 | 3.7 Miles South of Intersection | |||||
| Island Drive 3060 | 3.7 Miles South of Intersection | |||||
| Island Drive 3044 | 3.8 Miles South of Intersection | |||||
| 115 Summertime Pl | 3.9 Miles South of Intersection | |||||
| Island Drive 3004 | 3.9 Miles South of Intersection | |||||
| Ernest Drive 200 | 3.9 Miles South of Intersection | |||||
| Lanterna Lane 308 | 4.1 Miles South of Intersection | |||||
| Porta Vista Drive 199 | 4.1 Miles South of Intersection | |||||
| Ocean Drive 649 | 4.5 Miles South of Intersection | |||||
| Ocean Drive 516 | 4.6 Miles South of Intersection | |||||
| S. Permuda Wynd 107 | 5.0 Miles South of Intersection | |||||
| S. Permuda Wynd 108 | 5.1 Miles South of Intersection | |||||
| S. Permuda Wynd 139 | 5.1 Miles South of Intersection | |||||
| Island Drive 2416 | 5.3 Miles South of Intersection | |||||
| Sea Side Village 104 | 5.7 Miles South of Intersection | |||||
| Sea Side Village 106 | 5.7 Miles South of Intersection | |||||
| Sea Side Village 116 | 5.7 Miles South of Intersection | |||||
|
Surf City Properties (Middle town of Topsail Island): |
||||||
| Island Drive 100 | 5.8 Miles South of Intersection | |||||
| Sea Star Circle 212 | 5.8 Miles South of Intersection | |||||
| Sea Star Circle 308 | 5.8 Miles South of Intersection | |||||
| Sea Star Circle 314 | 5.8 Miles South of Intersection | |||||
| Sea Star Circle 316 | 5.8 Miles South of Intersection | |||||
| Sea Star Circle 322 | 5.8 Miles South of Intersection | |||||
| Neptune Place 106 | 6.4 Miles South of Intersection | |||||
| N. New River Drive 1312 | 6.7 Miles South of Intersection | |||||
| N. Shore Dr. 1120 | 6.9 Miles South of Intersection | |||||
| N. Topsail Dr. 814 | 7.2 Miles South of Intersection | |||||
| N. Topsail Dr. 822 | 7.2 Miles South of Intersection | |||||
| Surf Condo | 7.2 Miles South of Intersection | |||||
| N. Shore Dr. 426 | 7.9 Miles South of Intersection | |||||
| N. Shore Dr. 202 | 8.1 Miles South of Intersection | |||||
| N. Shore Dr. 206 | 8.1 Miles South of Intersection | |||||
| N. Shore Dr. 208 | 8.1 Miles South of Intersection | |||||
| S. Shore Drive 1604 | 10.1 Miles South of Intersection | |||||
| S. Shore Drive 2322 | 11 Miles South of Intersection | |||||
| Oleander Ct. 99 | 11.7 Miles South of Intersection | |||||
|
Topsail Beach Properties (southern most town on Topsail): |
||||||
| Anderson Blvd.1007 | 13.3 Miles South of Intersection | |||||